This is a repository for the course "Doing Astrophysics using Python" offered at National Central University at the first semester of academic year 2025 (from September 2025 to December 2025).
- Basic information about the course
- course ID: PH3066
- course name
- course name in English: Doing Astrophysics using Python
- course name in Chinese: 用 Python 做天文物理
- classroom: S4-202
- time: from 13:00 to 15:50 on Wednesday
- instructor: Kinoshita Daisuke
- emergency contact address: https://www.instagram.com/daisuke23888/
- things you need to bring to the classrooms
- laptop computer or tablet computer
- notebook and pens
- mobile phone
- Course web page: https://s3b.astro.ncu.edu.tw/appy_202509/
Here is a list of online resources for this course.
- course web page: https://s3b.astro.ncu.edu.tw/appy_202509/
- The lecture notes can be downloaded from above web page.
- GitHub repository: https://github.com/kinoshitadaisuke/ncu_doing_astrophysics_using_python_202509
- A set of sample Python scripts for this course can be downloade from above web page.
To download a set of sample Python scripts for this course, try following command.
git clone https://github.com/kinoshitadaisuke/ncu_doing_astrophysics_using_python_202509.git| Date | Time | Session Number | Session Name |
|---|---|---|---|
| 03/Sep/2025 | 13:00-13:50 | 00 | Executing a Python script |
| 03/Sep/2025 | 14:00-15:50 | 01 | Basic Python programming |
| 10/Sep/2025 | 13:00-15:50 | 02 | Importing and using Python modules |
| 17/Sep/2025 | 13:00-15:50 | 03 | Using Numpy for calculations |
| 24/Sep/2025 | 13:00-15:50 | 04 | Visualisation of data using Matplotlib |
| 01/Oct/2025 | 13:00-15:50 | 05 | Scientific calculations and analyses using SciPy |
| 08/Oct/2025 | 13:00-15:50 | 06 | Building and querying relational database using Python |
| 15/Oct/2025 | 13:00-15:50 | --- | no class due to spring break |
| 15/Oct/2025 | 13:00-15:50 | 07 | Astronomical calculations using Astropy |
| 22/Oct/2025 | 13:00-15:50 | 08 | Blackbody radiation |
| 29/Oct/2025 | 13:00-15:50 | 09 | Distribution of asteroids, stars, and galaxies |
| 05/Nov/2025 | 13:00-15:50 | --- | no class |
| 12/Nov/2025 | 13:00-15:50 | 10 | Hubble diagram and expansion of the Universe |
| 19/Nov/2025 | 13:00-15:50 | 11 | Estimating ages of star clusters |
| 26/Dec/2025 | 13:00-15:50 | 12 | Periodicity analysis of astronomical time-series data |
| 03/Dec/2025 | 13:00-15:50 | 13 | Source extraction and image alignment of astronomical images |
| 10/Dec/2025 | 13:00-15:50 | 14 | Planetary motion and orbital integration |
| 17/Dec/2025 | 13:00-15:50 | 15 | Classification of astronomical objects using machine learning |
- Session 00
- Session 01
- Session 02
- Session 03
- Session 04
- Session 05
- Session 06
- Session 07
- Session 08
- Session 09
- Session 10
- Session 11
- Session 12
- Session 13
- Session 14
- Session 15