"Every system should operate like a flight control system β rigorously tested, fault-tolerant, and mission-critical by design."
Building secure, autonomous, and intelligent systems at the intersection of systems programming and AI.
struct Developer {
name: &'static str,
location: &'static str,
roles: Vec<&'static str>,
organizations: Vec<&'static str>,
skills: Skills,
currently_learning: Vec<&'static str>,
currently_hacking_on: &'static str,
}
struct Skills {
languages: Vec<&'static str>,
tools: Vec<&'static str>,
}
impl Developer {
fn eshan_roy() -> Self {
Self {
name: "Eshan Roy",
location: "India οΏ½οΏ½",
roles: vec![
"Open Source Developer",
"Systems Programmer",
"Linux Enthusiast",
],
organizations: vec![
"Snigdha OS",
],
skills: Skills {
languages: vec!["Python", "Rust", "Go", "Shell", "TypeScript"],
tools: vec!["Linux", "Docker", "Git", "CI/CD"],
},
currently_learning: vec![
"Python",
"Go",
"Rust",
],
currently_hacking_on: "Snigdha OS",
}
}
fn fun_fact(&self) -> &str {
"Be silent when it is time to hear! π§"
}
}π¦ Rust Ecosystem (Crates.io)
| Project | Description | Downloads |
|---|---|---|
| eshanized-polaris | Rust-native distributed compute and orchestration framework for scaling concurrent workloads | |
| cynapse | Real-time, memory-resident binary integrity verification for Rust applications | |
| dep-insight | Dependency analysis, auditing, and visualization tool for Rust projects | |
| dynpatch | Safe live code reloading for Rust - hot patching functions, services, and configs at runtime | |
| errcraft | Structured and colorful error handling for Rust |
π Python Ecosystem (PyPI)
| Project | Description | Downloads |
|---|---|---|
| neurobus | The World's First Neuro-Semantic Event Bus for Cognitive AI Systems | |
| eclipsera | Comprehensive ML framework with 68 algorithms spanning classical ML, clustering, AutoML, and explainability | |
| vedart | Parallel runtime unifying Python's concurrency ecosystem | |
| cynapse | Real-time memory integrity monitor for Python | |
| fastalloc | High-performance Python memory pool library for pre-allocated object pooling |
π§ Snigdha OS - Arch Linux Distribution
A powerful Arch Linux-based distro tailored for penetration testing π‘οΈ and ethical hacking π΅οΈββοΈ
| Project | Description |
|---|---|
| SPM - Package Manager | Snigdha OS Package Manager for streamlined package handling |
| Kernel Installer | Kernel management and installation utility |
| Kernel Manager | Advanced kernel management UI |
| System Maintenance | System maintenance and optimization tools |
| Cleaner | System cleanup and optimization utility |
| Updater | System update manager with GUI |
| Updater TUI | Terminal-based system updater |
| Project | Description |
|---|---|
| Welcome Center | First-run welcome and setup wizard |
| Snigdha OS Tour | Interactive system tour for new users |
| Assistant | AI-powered system assistant |
| Raptor | System configuration and management tool |
| Wallpaper Engine | Dynamic wallpaper management system |
| Project | Description |
|---|---|
| i3 Config | i3wm configuration and rice |
| Hyprland Config | Hyprland compositor configuration |
| GNOME Config | GNOME desktop configuration |
| Plasma Config | KDE Plasma configuration |
| Aurora Theme GTK | Custom GTK theme for Snigdha OS |
| SDDM Sugar Candy | Custom SDDM login theme |
| Project | Description |
|---|---|
| NERVE | TUI-based system installer |
| Calamares Aurora | Graphical system installer |
| Archiso GNOME | GNOME edition ISO builder |
| Archiso i3 | i3 edition ISO builder |
| Package Browser | Web-based package search and browser |
| Project | Description |
|---|---|
| Snigdha OS Web | Official website source |
| Documentation | User and developer documentation |
| Tools DB | Security tools database |
π Web & Tools
| Project | Description | Tech Stack |
|---|---|---|
| eshanized.github.io | Personal portfolio showcasing web development projects and experiences | |
| NeuroEdit | Next-gen, AI-powered code editor with multi-line autocomplete and natural language code generation | |
| i3wm | Custom i3wm configuration and dotfiles |
- π§ Why I Developed Snigdha OS?
- π Introducing Preadme: Your Ultimate README Generator!
- οΏ½ Introducing Snigdha OS: A Fresh Take on Open-Source Operating Systems
- π€ I Built an Automated SLM Fine-Tuning Engine with Python and Unsloth
- π¦ Unlock clearer Rust dependency insight with dep-insight
β‘οΈ Read More Articles on Dev.to



