1st semester MUL unit : Grade C
| Category | Number of tests | Crash ? |
|---|---|---|
| Preliminary | 0.5 / 2 | x |
| Major | -3 / 0 | x |
| Minor | -3 / 0 | x |
| Too many style errors | 0 / 1 | x |
| Parameter | 1 / 5 | x |
| Display pixel | 1 / 1 | x |
| Changing frames | 2 / 2 | x |
| Distinct animations | 1 / 6 | x |
| Window size | 1 / 5 | x |
| Usage | 1 / 1 | x |
| Line | 0 / 6 | x |
| Shapes | 4 / 8 | x |
| Size variations | 2 / 2 | x |
| Color variations | 1 / 7 | x |
| Numbers of entities | 6 / 6 | x |
| Path of the entity | 2 / 5 | x |
| Bouncing | 0 / 3 | x |
| Fading | 0 / 2 | x |
| Speed | 0 / 3 | x |
| Scaling | 0 / 2 | x |
| Other mathematical effects | 0 / 10 | x |
| Shape | 3 / 4 | x |
| Transformation | 0 / 2 | x |
| Representative | 1 / 1 | x |
| Animation feelings | 1 / 1 | x |
| Results | 21,5 / 83 | x |
Beware of -42 for Epitech students