-
Notifications
You must be signed in to change notification settings - Fork 1
Open
Labels
BMSdocumentationImprovements or additions to documentationImprovements or additions to documentation
Description
Currently Active Issues:
- Communication Messages of the Implemented Functions #20
- OVP, UVP, OCP Battery Cells GPIO Monitering #19
All pinouts that are usable along with thier functionality
<style type="text/css"></style>
| Function | Subfunction | Type | Pin(s) | Notes | |
|---|---|---|---|---|---|
| 1 | Main I2C: Slave to CDH Board. To decide what data should be shared with CDH board and how frequently | ||||
| MSDA | SDA | 4 | |||
| MSCL | SCL | 5 | |||
| 2 | Redundant I2C: Slave to CDH Board. Same as main | ||||
| RSDA | SDA | 15 | |||
| RSCL | SCL | 16 | |||
| 3 | Local I2C: MSP is master, slave is local ADC | Use flexio on MSP. | |||
| SDA_LOCAL | SDA | ADC reads thermistors (8) ADC: ADS7138IRTER | |||
| SCL_LOCAL | SCL | Let elec know what address you want for adc (set with resistors) | |||
| LOCAL_I2C_DIS | GPIO | 64 | Disconnect ADC from I2C bus | ||
| 4 | Battery heater control | Will need to use data from thermistors to determine battery temps and then pwm control for heaters | |||
| Heater1_PWM | GPIO | 6 | |||
| Heater2_PWM | GPIO | 7 | |||
| Heater3_PWM | GPIO | 8 | |||
| Heater4_PWM | GPIO | 9 | |||
| 5 | Battery Flags: Overvoltage, undervoltage, overcurrent | These are digital flags indicating over/undervoltage and overcurrent events on the batteries. | |||
| OVP_FLAG_1A | GPIO | 10 | |||
| UVP_FLAG_1B | GPIO | 11 | Overvoltage events stop batteries from charging. | ||
| UVP_FLAG_1A | GPIO | 12 | Undervoltage/overcurrent events turn off power to rest of satellite | ||
| OVP_FLAG_1B | GPIO | 13 | Error flag data should be stored so OBC can know where there was a system reset | ||
| OCP_FLAG_1 | GPIO | 14 | |||
| OVP_FLAG_2A | GPIO | 25 | There are 2 batteries (1 and 2), and each battery has 2 cells (A and B). OVP/UVP flage are one per cell, OCP flags are one per battery pack. | ||
| OVP_FLAG_2B | GPIO | 26 | |||
| UVP_FLAG_2A | GPIO | 27 | |||
| UVP_FLAG_2B | GPIO | 28 | |||
| OCP_FLAG_2 | GPIO | 29 | |||
| 6 | Analog Sensing | ||||
| I_SENSE_VUR_1_CP | ANA | 42 | Current sensing for VUR which is protected battery output that is sent to the PDS. This current indicates the current draw for rest of satellite | ||
| I_SENSE_VUR_2_CP | ANA | 39 | |||
| I_SENSE_CHR_1_CP | ANA | 41 | Current sensing for battery charging current | ||
| I_SENSE_CHR_2_CP | ANA | 40 | |||
| V_CELL_1A_CP | ANA | 45 | Voltage sensing for each of the 4 battery cells. Two batteries (1 and 2) with two cells each (A and B). | ||
| V_CELL_1B_CP | ANA | 44 | |||
| V_CELL_2A_CP | ANA | 36 | |||
| V_CELL_2B_CP | ANA | 37 | |||
| V_BATTPACK_1_CP | ANA | 43 | Voltage sensing for each battery (both cells together) | ||
| V_BATTPACK_2_CP | ANA | 38 | |||
| 7 | IRQ | ||||
| IRQ | GPIO | tbd | Pull high to request check in with OBC. | ||
| 8 | Crystals | ||||
| LFXIN | OSC | 57 | 32.768kHz crystal | ||
| LFXOUT | OSC | 58 | |||
| HFXIN | OSC | 55 | 8MHz crystal | ||
| HFXOUT | OSC | 54 | |||
| 9 | JTAG Connector | 14 pin JTAG connector | |||
| TEST | JTAG | 19 | Connector pin 8 | ||
| TDO | JTAG | 21 | Connector pin 1 | ||
| TDI | JTAG | 22 | Connector pin 3 | ||
| TMS | JTAG | 23 | Connector pin 5 | ||
| TCK | JTAG | 24 | Connector pin 7 | ||
| RESET | JTAG | 20 | Connector pin 11 |
Metadata
Metadata
Assignees
Labels
BMSdocumentationImprovements or additions to documentationImprovements or additions to documentation
