Error 422 when connect to EOS Server #69
Unanswered
volkergrabbe
asked this question in
Installation & Configuration
Replies: 1 comment 2 replies
-
|
after updating the fix version and some time working on other things it magicly worked.... i don't know why, but, thanks for the software! |
Beta Was this translation helpful? Give feedback.
2 replies
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Uh oh!
There was an error while loading. Please reload this page.
-
Hello, i have tested several things but i did not get any data from the eos system, only error 422.
This is my yaml for eos-connect:
`load:
source: homeassistant
url: http://192.168.178.126:8123
access_token: >-security
load_sensor: sensor.solarassistent_load_power_3
car_charge_load_sensor: ""
additional_load_1_sensor: ""
additional_load_1_runtime: 0
additional_load_1_consumption: 0
eos:
server: 192.168.178.3
port: 8503
timeout: 180
price:
source: tibber
token: security
fixed_24h_array: ""
feed_in_price: 0
negative_price_switch: false
battery:
source: homeassistant
url: http://192.168.178.126:8123
soc_sensor: sensor.solarassistent_battery_state_of_charge
access_token: >-
security-----
capacity_wh: 16120
charge_efficiency: 0.88
discharge_efficiency: 0.88
max_charge_power_w: 10000
min_soc_percentage: 10
max_soc_percentage: 100
price_euro_per_wh_accu: 0
pv_forecast_source:
source: akkudoktor
pv_forecast:
lat: 52.25
lon: 9
azimuth: 180
tilt: 5
power: 6610
powerInverter: 10000
inverterEfficiency: 0.9
horizon: ""
lat: 52.25
lon: 9
azimuth: 0
tilt: 90
power: 2300
powerInverter: 10000
inverterEfficiency: 0.9
horizon: ""
lat: 52.25
lon: 9
azimuth: -90
tilt: 90
power: 2870
powerInverter: 4200
inverterEfficiency: 0.9
horizon: ""
inverter:
type: default
address: 192.168.1.12
user: customer
password: abc123
max_grid_charge_rate: 10000
max_pv_charge_rate: 10000
evcc:
url: ""
mqtt:
enabled: true
broker: localhost
port: 1883
user: grabbe
password: geheim
tls: false
ha_mqtt_auto_discovery: true
ha_mqtt_auto_discovery_prefix: homeassistant
refresh_time: 3
time_zone: Europe/Berlin
eos_connect_web_port: 8081
log_level: debug
`Docker log from the Docker Instanz on my unraid system:
2025-06-26 13:29:06.941 | INFO | logging:callHandlers:1762 - Started server process [1]
2025-06-26 13:29:06.941 | INFO | logging:callHandlers:1762 - Waiting for application startup.
2025-06-26 13:29:06.994 | INFO | logging:callHandlers:1762 - Application startup complete.
2025-06-26 13:29:06.996 | INFO | logging:callHandlers:1762 - Uvicorn running on http://0.0.0.0:8503 (Press CTRL+C to quit)
2025-06-26 13:29:11.994 | INFO | akkudoktoreos.core.ems:run:284 - Energy management run (crippled version - prediction update only)
2025-06-26 13:31:07.928 | INFO | logging:callHandlers:1762 - 192.168.178.126:60756 - "POST /optimize?start_hour=13 HTTP/1.1" 422
2025-06-26 13:32:21.333 | INFO | logging:callHandlers:1762 - 192.168.178.156:38716 - "GET /docs HTTP/1.1" 200
2025-06-26 13:32:21.853 | INFO | logging:callHandlers:1762 - 192.168.178.156:38716 - "GET /openapi.json HTTP/1.1" 200
2025-06-26 13:34:12.216 | INFO | logging:callHandlers:1762 - 192.168.178.126:55884 - "POST /optimize?start_hour=13 HTTP/1.1" 422
2025-06-26 13:37:16.692 | INFO | logging:callHandlers:1762 - 192.168.178.126:58048 - "POST /optimize?start_hour=13 HTTP/1.1" 422
2025-06-26 13:40:21.811 | INFO | logging:callHandlers:1762 - 192.168.178.126:59684 - "POST /optimize?start_hour=13 HTTP/1.1" 422
2025-06-26 13:43:26.302 | INFO | logging:callHandlers:1762 - 192.168.178.126:34536 - "POST /optimize?start_hour=13 HTTP/1.1" 422
2025-06-26 13:46:21.420 | INFO | logging:callHandlers:1762 - 192.168.178.126:43216 - "GET /v1/health HTTP/1.1" 200
2025-06-26 13:46:30.790 | INFO | logging:callHandlers:1762 - 192.168.178.126:42672 - "POST /optimize?start_hour=13 HTTP/1.1" 422
2025-06-26 13:47:03.270 | INFO | logging:callHandlers:1762 - 192.168.178.126:40124 - "GET /v1/health HTTP/1.1" 200
2025-06-26 13:47:12.563 | INFO | logging:callHandlers:1762 - 192.168.178.126:44142 - "POST /optimize?start_hour=13 HTTP/1.1" 422
2025-06-26 13:47:26.444 | INFO | logging:callHandlers:1762 - 192.168.178.126:33470 - "GET /v1/health HTTP/1.1" 200
2025-06-26 13:51:20.265 | INFO | logging:callHandlers:1762 - 192.168.178.126:36820 - "GET /v1/health HTTP/1.1" 200
2025-06-26 13:51:29.632 | INFO | logging:callHandlers:1762 - 192.168.178.126:50334 - "POST /optimize?start_hour=13 HTTP/1.1" 422
2025-06-26 13:54:34.022 | INFO | logging:callHandlers:1762 - 192.168.178.126:53668 - "POST /optimize?start_hour=13 HTTP/1.1" 422
2025-06-26 13:57:38.388 | INFO | logging:callHandlers:1762 - 192.168.178.126:49000 - "POST /optimize?start_hour=13 HTTP/1.1" 422
2025-06-26 14:00:42.763 | INFO | logging:callHandlers:1762 - 192.168.178.126:42828 - "POST /optimize?start_hour=14 HTTP/1.1" 422
The sensor points are tested and the are functioning in homeassistant. My Growatt Inverter is connected to a solarassistant pi und this data is transfered trough MQTT to Homeassistant.
What's wrong with this config? I tested several things including claude and gemini to help me out....
Could you help me?
a 500 line logfile is attached.
855a9a00_eos_connect_2025-06-26T12-13-30.819Z.log
Beta Was this translation helpful? Give feedback.
All reactions