@@ -529,13 +529,13 @@ global:
529529| app-proxy.extraVolumeMounts | list | `[]` | Extra volume mounts for main container |
530530| app-proxy.extraVolumes | list | `[]` | extra volumes |
531531| app-proxy.fullnameOverride | string | `"cap-app-proxy"` | |
532- | app-proxy.image-enrichment | object | `{"config":{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.17 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.17 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.17 -main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400},"enabled":true,"serviceAccount":{"annotations":null,"create":true,"name":"codefresh-image-enrichment-sa"}}` | Image enrichment process configuration |
533- | app-proxy.image-enrichment.config | object | `{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.17 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.17 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.17 -main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400}` | Configurations for image enrichment workflow |
532+ | app-proxy.image-enrichment | object | `{"config":{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.20 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.20 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.20 -main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400},"enabled":true,"serviceAccount":{"annotations":null,"create":true,"name":"codefresh-image-enrichment-sa"}}` | Image enrichment process configuration |
533+ | app-proxy.image-enrichment.config | object | `{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.20 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.20 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.20 -main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400}` | Configurations for image enrichment workflow |
534534| app-proxy.image-enrichment.config.clientHeartbeatIntervalInSeconds | int | `5` | Client heartbeat interval in seconds for image enrichemnt workflow |
535535| app-proxy.image-enrichment.config.concurrencyCmKey | string | `"imageReportExecutor"` | The name of the key in the configmap to use as synchronization semaphore |
536536| app-proxy.image-enrichment.config.concurrencyCmName | string | `"workflow-synchronization-semaphores"` | The name of the configmap to use as synchronization semaphore, see https://argoproj.github.io/argo-workflows/synchronization/ |
537- | app-proxy.image-enrichment.config.images | object | `{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.17 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.17 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.17 -main"}}` | Enrichemnt images |
538- | app-proxy.image-enrichment.config.images.reportImage | object | `{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.17 -main"}` | Report image enrichment task image |
537+ | app-proxy.image-enrichment.config.images | object | `{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.20 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.20 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.20 -main"}}` | Enrichemnt images |
538+ | app-proxy.image-enrichment.config.images.reportImage | object | `{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.20 -main"}` | Report image enrichment task image |
539539| app-proxy.image-enrichment.config.podGcStrategy | string | `"OnWorkflowCompletion"` | Pod grabage collection strategy. By default all pods will be deleted when the enrichment workflow completes. |
540540| app-proxy.image-enrichment.config.ttlActiveInSeconds | int | `900` | Maximum allowed runtime for the enrichment workflow |
541541| app-proxy.image-enrichment.config.ttlAfterCompletionInSeconds | int | `86400` | Number of seconds to live after completion |
@@ -623,7 +623,7 @@ global:
623623| argo-cd.redis-ha.image.tag | string | `"8.2.2-alpine"` | Redis tag |
624624| argo-cd.redis.image.repository | string | `"ecr-public.aws.com/docker/library/redis"` | Redis repository |
625625| argo-cd.redis.image.tag | string | `"8.2.2-alpine"` | Redis tag |
626- | argo-events.configs.jetstream.versions[0].configReloaderImage | string | `"natsio/nats-server-config-reloader:0.19 .1"` | |
626+ | argo-events.configs.jetstream.versions[0].configReloaderImage | string | `"natsio/nats-server-config-reloader:0.21 .1"` | |
627627| argo-events.configs.jetstream.versions[0].metricsExporterImage | string | `"natsio/prometheus-nats-exporter:0.17.3"` | |
628628| argo-events.configs.jetstream.versions[0].natsImage | string | `"nats:2.11.4"` | |
629629| argo-events.configs.jetstream.versions[0].startCommand | string | `"/nats-server"` | |
0 commit comments