|
| 1 | +# CSS Reset |
| 2 | + |
| 3 | +This utility includes a CSS reset to ensure consistent styling across all browsers. This reset file removes the default browser styling for most HTML elements, providing a clean slate to build upon. |
| 4 | + |
| 5 | +For reference, here is the CSS reset included in this utility: |
| 6 | + |
| 7 | +```scss |
| 8 | +html, body, div, span, applet, object, iframe, |
| 9 | +h1, h2, h3, h4, h5, h6, p, blockquote, pre, |
| 10 | +a, abbr, acronym, address, big, cite, code, |
| 11 | +del, dfn, em, img, ins, kbd, q, s, samp, |
| 12 | +small, strike, strong, sub, sup, tt, var, |
| 13 | +b, u, i, center, |
| 14 | +dl, dt, dd, ol, ul, li, |
| 15 | +fieldset, form, label, legend, |
| 16 | +table, caption, tbody, tfoot, thead, tr, th, td, |
| 17 | +article, aside, canvas, details, embed, |
| 18 | +figure, figcaption, footer, header, hgroup, |
| 19 | +menu, nav, output, ruby, section, summary, |
| 20 | +time, mark, audio, video { |
| 21 | +margin: 0; |
| 22 | +padding: 0; |
| 23 | +border: 0; |
| 24 | +font-size: 100%; |
| 25 | +font: inherit; |
| 26 | +vertical-align: baseline; |
| 27 | +} |
| 28 | +/* HTML5 display-role reset for older browsers */ |
| 29 | +article, aside, details, figcaption, figure, |
| 30 | +footer, header, hgroup, menu, nav, section { |
| 31 | +display: block; |
| 32 | +} |
| 33 | +body { |
| 34 | +line-height: 1; |
| 35 | +} |
| 36 | +ol, ul { |
| 37 | +list-style: none; |
| 38 | +} |
| 39 | +blockquote, q { |
| 40 | +quotes: none; |
| 41 | +} |
| 42 | +blockquote:before, blockquote:after, |
| 43 | +q:before, q:after { |
| 44 | +content: ''; |
| 45 | +content: none; |
| 46 | +} |
| 47 | +table { |
| 48 | +border-collapse: collapse; |
| 49 | +border-spacing: 0; |
| 50 | +} |
| 51 | + |
| 52 | +* { |
| 53 | +box-sizing: border-box; |
| 54 | +} |
| 55 | +``` |
0 commit comments