Skip to content

ToolResult name 有时会被模型输出成 list, 导致后续报错 #3

@auwc

Description

@auwc

2026-01-06 22:09:01 [INFO] [report_generator:agent_report_generator_7ab20028] [Phase2] Step 3: add references
item 详情
Data name: [ 会计年度 (人民币百万) 2020 2021 2022 2023 2024
0 营业额 10018.0 30933.0 50614.0 62676.0 73746.0
1 营运收入 10018.0 30933.0 50614.0 62676.0 73746.0
2 营运支出 11724.0 34406.0 52496.0 59327.0 65995.0
3 毛利 -1707.0 -3474.0 -1883.0 3348.0 7750.0
4 其他收入 111.0 526.0 683.0 327.0 73.0
5 其他收益 179.0 168.0 NaN -391.0 64.0
6 销售及分销费用 2387.0 7198.0 7629.0 15280.0 5942.0
7 减值及拨备 61.0 263.0 259.0 190.0 80.0
8 研发费用 92.0 261.0 309.0 326.0 351.0
9 经营溢利 -3957.0 -10503.0 -9678.0 -12512.0 1513.0
10 利息收入 12.0 60.0 153.0 175.0 292.0
11 融资成本 90.0 631.0 692.0 744.0 906.0
12 应占联营公司溢利 -3.0 7.0 -3.0 -2.0 -3.0
13 溢利其他项目 NaN -27949.0 21246.0 5014.0 32.0
14 除税前溢利 -4037.0 -39014.0 11027.0 -8069.0 928.0
15 税项 297.0 466.0 74.0 121.0 111.0
16 持续经营业务税后利润 -4334.0 -39480.0 10952.0 -8191.0 817.0
17 除税后溢利 -4334.0 -39480.0 10952.0 -8191.0 817.0
18 少数股东损益 -649.0 -927.0 -583.0 -393.0 94.0
19 股东应占溢利 -3686.0 -38554.0 11534.0 -7798.0 722.0
20 每股基本盈利 -1.0 -1.0 0.0 -1.0 0.0
21 每股摊薄盈利 -1.0 -1.0 -1.0 -1.0 0.0
22 其他全面收益其他项目 -84.0 -251.0 -1678.0 128.0 -566.0
23 其他全面收益 -84.0 -251.0 -1678.0 128.0 -566.0
24 全面收益总额 -4418.0 -39731.0 9275.0 -8062.0 251.0
25 非控股权益应占全面收益总额 -648.0 -939.0 -613.0 -372.0 102.0
26 本公司拥有人应占全面收益总额 -3770.0 -38792.0 9888.0 -7690.0 148.0
27 非运算项目 -11803.0 -34979.0 -53037.0 -59897.0 -66611.0]
Description: 极兔速递2020-2024年收入表数据
Source: iFinD/10jqka financials - https://basic.10jqka.com.cn/new/01519/finance.html
Data type: <class 'str'>
Partial data preview: 极兔速递收入表
2026-01-06 22:09:01 [ERROR] [report_generator:agent_report_generator_7ab20028] Task failed: Agent agent_report_generator_7ab20028, error: can only concatenate list (not "str") to list
Traceback (most recent call last):
File "D:\python\FinSight\src\agents\report_generator\report_generator.py", line 908, in async_run
report = await self.post_process_report(input_data, report)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "D:\python\FinSight\src\agents\report_generator\report_generator.py", line 580, in post_process_report
report = await self._add_reference(report)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "D:\python\FinSight\src\agents\report_generator\report_generator.py", line 432, in _add_reference
name = item.name + '\n' + item.description # used for index
~~~~~~~~~~^~~~~~
TypeError: can only concatenate list (not "str") to list

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions