-
Notifications
You must be signed in to change notification settings - Fork 3
Open
Description
Please fill in the below table to submit your project proposal!
| Field | Value |
|---|---|
| Project Name | Pulling together open datasets in the age of big data |
| Description | There are great sources out there to search for open datasets and they work nicely if you have a specific question you are trying to answer. But what if you want to run some data-driven analyses on more than one single dataset? You might want to pull together several of them. To do so, you need to know which datasets can actually be combined based on some overlapping features. This new project aims at facilitating this process by creating a library of potentially mergeable aging datasets using Google Dataset Search. |
| URL(s) | https://toolbox.google.com/datasetsearch |
| Contributors' Brainhack Slack handle | @Giulia Baracchini |
| Image | ![]() |
Metadata
Metadata
Assignees
Labels
No labels
