-
Notifications
You must be signed in to change notification settings - Fork 3
Open
Description
| Field | Value |
|---|---|
| Project Name | pycortex VR visualizer |
| Description | Add a feature to pycortex to support visualizing brain maps in VR. The idea is to use the existing architecture in pycortex to build a demo to get people interested in the data, similar to the demos in https://www.gallantlab.org/brain-viewers/. WebVR is a web technology that allows VR content to be distributed through the web browser; it's supported by Firefox on Windows and by Chrome on Android. pycortex is an ideal base for a WebVR brain visualizer because it already supports WebGL, so it should be a matter of building functionality of top of the existing one. |
| URL(s) | https://aframe.io/ |
| Contributors' Brainhack Slack handle | - |
| Image | - |
Metadata
Metadata
Assignees
Labels
No labels